Showing all routes. Use the filters to refine results.
PATRIOT
Commercial Voyage: |
NB416 |
Military Voyage: |
A2648 / G2111 |
GALVESTON | 18-Sep |
BRUNSWICK | 14-Oct |
BRUNSWICK | 14-Oct |
BALTIMORE - DMT | 16-Oct |
BREMERHAVEN - NORD | 09-Nov |
ANTWERP | 13-Nov |
SOUTHAMPTON | 15-Nov |
DAVISVILLE1 | 01-Dec |
ARC INTEGRITY
Commercial Voyage: |
NB417 |
Military Voyage: |
A3071 / G2172 |
GALVESTON | 08-Oct |
BRUNSWICK | 22-Oct |
BALTIMORE - DMT | 25-Oct |
|
BREMERHAVEN - NORD | 09-Nov |
BREMERHAVEN - KAIS1 | 11-Nov |
ANTWERP | 19-Nov |
SOUTHAMPTON | 22-Nov |
ARC INDEPENDENCE
Commercial Voyage: |
NB418 |
Military Voyage: |
A3031 / G2174 |
GALVESTON | 12-Oct |
BEAUMONT1 | 13-Oct |
BRUNSWICK | 27-Oct |
CHARLESTON - TCD1 | 28-Oct |
BALTIMORE - DMT | 30-Oct |
|
BREMERHAVEN - NORD | 12-Nov |
ANTWERP | 17-Nov |
BREMERHAVEN - NORD | 21-Nov |
BREMERHAVEN - KAIS1 | 26-Nov |
LIBERTY
Commercial Voyage: |
RB425 |
Military Voyage: |
-- |
GALVESTON | 21-Oct |
|
CARTAGENA | 28-Oct |
PARANAGUA | 07-Nov |
PATRIOT
Commercial Voyage: |
EB416 |
Military Voyage: |
E2268 / J2068 |
BREMERHAVEN - NORD | 09-Nov |
ANTWERP | 13-Nov |
SOUTHAMPTON | 15-Nov |
|
BALTIMORE - DMT | 27-Nov |
DAVISVILLE1 | 01-Dec |
BRUNSWICK | 04-Dec |
MOBILE AL | 07-Dec |
GALVESTON | 09-Dec |
ARC INTEGRITY
Commercial Voyage: |
EB417 |
Military Voyage: |
E2409 / J2103 |
BREMERHAVEN - NORD | 09-Nov |
BREMERHAVEN - KAIS1 | 11-Nov |
ANTWERP | 19-Nov |
ANTWERP | 19-Nov |
SOUTHAMPTON | 22-Nov |
SOUTHAMPTON | 22-Nov |
BALTIMORE - DMT | 04-Dec |
BRUNSWICK | 07-Dec |
GALVESTON | 12-Dec |
CORPUS CHRISTI | 14-Dec |
ARC INDEPENDENCE
Commercial Voyage: |
EB418 |
Military Voyage: |
E2411 |
BREMERHAVEN - NORD | 12-Nov |
ANTWERP | 17-Nov |
BREMERHAVEN - NORD | 21-Nov |
BREMERHAVEN - KAIS1 | 26-Nov |
|
BALTIMORE - DMT | 11-Dec |
BRUNSWICK | 14-Dec |
CORPUS CHRISTI | 19-Dec |
GALVESTON | 23-Dec |
ARC DEFENDER
Commercial Voyage: |
NB419 |
Military Voyage: |
A3030 / G2173 |
GALVESTON | 18-Nov |
BEAUMONT1 | 22-Nov |
BRUNSWICK | 29-Nov |
BALTIMORE - DMT | 02-Dec |
|
ANTWERP | 15-Dec |
BREMERHAVEN - NORD | 17-Dec |
BREMERHAVEN - KAIS1 | 20-Dec |
SOUTHAMPTON | 23-Dec |
ENDURANCE
Commercial Voyage: |
NB457 |
Military Voyage: |
A3711 / G2288 |
CORPUS CHRISTI | 22-Nov |
CHARLESTON - TCD1 | 30-Nov |
|
KUWAIT1 | 04-Jan |
PATRIOT
Commercial Voyage: |
NB420 |
Military Voyage: |
A3194 / G2203 |
GALVESTON | 09-Dec |
BEAUMONT1 | 11-Dec |
BRUNSWICK | 16-Dec |
CHARLESTON - TCD1 | 17-Dec |
BALTIMORE - DMT | 19-Dec |
|
ANTWERP | 01-Jan |
BREMERHAVEN - NORD | 03-Jan |
BREMERHAVEN - KAIS1 | 06-Jan |
SOUTHAMPTON | 09-Jan |
ARC INTEGRITY
Commercial Voyage: |
NB421 |
Military Voyage: |
A3195 / G2204 |
GALVESTON | 12-Dec |
JACKSONVILLE | 19-Dec |
BRUNSWICK | 22-Dec |
BALTIMORE - DMT | 25-Dec |
|
GDYNIA1 | 06-Jan |
BREMERHAVEN - NORD | 12-Jan |
BREMERHAVEN - KAIS1 | 14-Jan |
ANTWERP | 16-Jan |
SOUTHAMPTON | 19-Jan |
ARC DEFENDER
Commercial Voyage: |
EB419 |
Military Voyage: |
E2410 / J2104 |
ANTWERP | 15-Dec |
BREMERHAVEN - NORD | 17-Dec |
BREMERHAVEN - KAIS1 | 20-Dec |
SOUTHAMPTON | 23-Dec |
|
BALTIMORE - DMT | 04-Jan |
BRUNSWICK | 07-Jan |
CORPUS CHRISTI | 12-Jan |
GALVESTON | 16-Jan |
ARC INDEPENDENCE
Commercial Voyage: |
NB422 |
Military Voyage: |
A3196 / G2205 |
CORPUS CHRISTI | 19-Dec |
GALVESTON | 23-Dec |
BEAUMONT1 | 25-Dec |
BRUNSWICK | 02-Jan |
CHARLESTON - TCD1 | 03-Jan |
BALTIMORE - DMT | 05-Jan |
|
GDANSK1 | 18-Jan |
BREMERHAVEN - NORD | 24-Jan |
ANTWERP | 28-Jan |
SOUTHAMPTON | 30-Jan |
PATRIOT
Commercial Voyage: |
EB420 |
Military Voyage: |
E2476 / J2137 |
ANTWERP | 01-Jan |
BREMERHAVEN - NORD | 03-Jan |
BREMERHAVEN - KAIS1 | 06-Jan |
SOUTHAMPTON | 09-Jan |
|
DAVISVILLE1 | 19-Jan |
BALTIMORE - DMT | 22-Jan |
BRUNSWICK | 25-Jan |
GALVESTON | 30-Jan |
BEAUMONT1 | 01-Feb |
ARC DEFENDER
Commercial Voyage: |
NB423 |
Military Voyage: |
A3197 / G2206 |
CORPUS CHRISTI | 12-Jan |
GALVESTON | 16-Jan |
BEAUMONT1 | 18-Jan |
BRUNSWICK | 24-Jan |
BALTIMORE - DMT | 27-Jan |
|
GDANSK1 | 09-Feb |
BREMERHAVEN - NORD | 15-Feb |
ANTWERP | 20-Feb |
SOUTHAMPTON | 22-Feb |
ARC INTEGRITY
Commercial Voyage: |
EB421 |
Military Voyage: |
E2477 / J2138 |
BREMERHAVEN - NORD | 12-Jan |
BREMERHAVEN - KAIS1 | 14-Jan |
ANTWERP | 16-Jan |
SOUTHAMPTON | 19-Jan |
|
DAVISVILLE1 | 29-Jan |
BALTIMORE - DMT | 01-Feb |
BRUNSWICK | 04-Feb |
ARC INDEPENDENCE
Commercial Voyage: |
EB422 |
Military Voyage: |
E2478 / J2139 |
GDANSK1 | 18-Jan |
BREMERHAVEN - NORD | 24-Jan |
ANTWERP | 28-Jan |
SOUTHAMPTON | 30-Jan |
|
BALTIMORE - DMT | 11-Feb |
BRUNSWICK | 14-Feb |
GALVESTON | 19-Feb |
PATRIOT
Commercial Voyage: |
NB500 |
Military Voyage: |
A3651 / G2276 |
GALVESTON | 30-Jan |
BEAUMONT1 | 01-Feb |
BRUNSWICK | 08-Feb |
CHARLESTON - TCD1 | 09-Feb |
BALTIMORE - DMT | 11-Feb |
DAVISVILLE1 | 13-Feb |
|
ALEXANDROUPOULOS | 26-Feb |
SOUTHAMPTON | 07-Mar |
ANTWERP | 08-Mar |
BREMERHAVEN - NORD | 10-Mar |
BREMERHAVEN - KAIS1 | 11-Mar |
ARC DEFENDER
Commercial Voyage: |
EB423 |
Military Voyage: |
E2479 / J2140 |
GDANSK1 | 09-Feb |
BREMERHAVEN - NORD | 15-Feb |
ANTWERP | 20-Feb |
SOUTHAMPTON | 22-Feb |
|
BALTIMORE - DMT | 06-Mar |
BRUNSWICK | 09-Mar |
GALVESTON | 17-Mar |
ARC INTEGRITY
Commercial Voyage: |
NB501 |
Military Voyage: |
-- |
BRUNSWICK | 18-Feb |
BALTIMORE - DMT | 21-Feb |
|
ANTWERP | 06-Mar |
BREMERHAVEN - NORD | 08-Mar |
SOUTHAMPTON | 14-Mar |
ARC INDEPENDENCE
Commercial Voyage: |
NB502 |
Military Voyage: |
-- |
GALVESTON | 19-Feb |
BRUNSWICK | 27-Feb |
BALTIMORE - DMT | 02-Mar |
|
ANTWERP | 15-Mar |
BREMERHAVEN - NORD | 17-Mar |
SOUTHAMPTON | 24-Mar |
Notes: |
Dates shown represent vessel arrival dates at the port terminals. |
Cargo cutoffs to be advised by your local ARC Customer Service representative. |
(1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
(2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com